Kendriya Vidyalaya No.2, Kribhco, SuratAn Autonomous Body Under Ministry of Education, Government of IndiaCBSE Affiliation Number : 400026 CBSE School Number : 14123
- Tuesday, January 31, 2023 00:45:58 IST
Sr.No. | Title | Link | X Class Document | XII Class Document |
---|---|---|---|---|
1 | Youtube Channel for Chemistry by Mrs. Babita Nigam | https://www.youtube.com/channel/UCbXuCb851qVpQjW-cyChbmg/featured | ||
2 | Electric Dipole in an uniform external electric field: Torque and Potential Energy by Mr. Pawan Kumar | https://www.youtube.com/watch?v=pNRtb-MtTA0 | ||
3 | Energy Stored in a Parallel Plate Capacitor and Common Potential by Mr. Pawan Kumar | https://www.youtube.com/watch?v=ZPovdfD2hYs | ||
4 | Website for Computer Science by Mr. Kasiram Bilhriya | https://kome2learn.com/ | ||
5 | DATA VISUALIZATION AND PYPLOT |
![]() |
||
6 | REVISION OF PYTHON-XII |
![]() |
||
7 | INTRODUCTION TO PYTHON |
![]() |
![]() |